Hosting vs In-House
Whether you are beginning to use Team Foundation Server for the first time or you have already been leveraging its feature rich qualities, you may like to consider our cloud based services offering. Using TFS in house may not be suitable for everyone. Depending of the size and capabilities of your organization the overhead introduced with TFS may not be an option. Every platform comes with its own unique requirements therefore the implementation of Microsoft Team Foundation Server requires expertise that may be not part of your core strenghts. Combine that with the cost savings and you can soon realize the benfits of our cloud based solution.
Team Foundation Server 2010 – Cost Comparison
| Features | Year 1 (includes set-up) | Year 2+ | |
|---|---|---|---|
| In House Costs | |||
| Hardware (Server) * | $5,840 | $1,460 | |
| Backup (Symantec Backup Exec v12 Server) * | $720 | $180 | |
| Windows Server® 2008 R2, Standard (Inc CALs) * | $1,050 | $250 | |
| Visual Studio Team Foundation Server 2010 * | $500 | $0 | |
| Datacenter (power/network $200/mth for 12mths) | $2,400 | $2,400 | |
| Learning TFS (60 hours/1st year, 30 hours/2nd year @ $100/hour) | $6,000 | $3,000 | |
| Setting-up TFS (24 hours) ** | $2,400 | $0 | |
| Maintaining TFS (24 hours per month) | $14,400 | $14,400 | |
| In House Total | $33,290 | $21,390 | |
| TFS Hosting Total *** | $7,800 | $7,800 | |
* Assumes replacement and licenses every 4 years
** Upgrading servers and server software
*** Assumes 10 TFS Users using TFS Standard
Note: Costs may vary in time, PRAKTIK does not make any price guarantees for software products listed above.